2018 Cal Cup August

Berkeley Circle

2018 Cal Cup August

A Class

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix B
Rank Fleet Class SailNo Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
          08/18/18 08/18/18 08/18/18 08/18/18 08/18/18    
          1500 1520 1546 1628 1651    
1st Formula A GBR451 Xavierr Ferlet (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Formula A USA18 Chris Radkowski 2.0 3.0 (4.0) 2.0 3.0 14.0 10.0
3rd Formula A USA882 Al Mirel 4.0 (6.0) 3.0 3.0 2.0 18.0 12.0
4th Formula A 44 Eric Christianson 3.0 2.0 2.0 (10.0 DNF) 5.0 22.0 12.0
5th Formula A Z Jean Rathle 5.0 4.0 (6.0) 4.0 4.0 23.0 17.0
6th Formula A usvyv Mike Percey 6.0 5.0 5.0 5.0 (10.0 DNF) 31.0 21.0
7th Formula A USA07 Skip Boman (8.0) 7.0 7.0 6.0 6.0 34.0 26.0
8th Formula A 99 Jonathan Herr 7.0 (8.0) 8.0 7.0 7.0 37.0 29.0
9th Formula A L9 Weyman Lundquist (10.0 DNS) 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 50.0 40.0



Sailwave Scoring Software 2.19.8
www.sailwave.com